New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:14
Elapsed Time        2:23
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1    5C  David Pickles            David Pickles                                                   6     2:23.5607   5 0:22.8792 
2   92C  Callum Evans             Callum Evans                                                    6     2:25.6383   6 0:22.7705*
3   24C  Darren Kerr              Darren Kerr                                                     6     2:26.5710   5 0:22.9915 
4   221  Shinnae McNally          Shinnae McNally                                                 6     2:26.9934   6 0:23.2082 
5   13C  Grant Hansen             Grant Hansen                                                    6     2:27.2119   6 0:22.8226 
6    4C  Daniel Cox               Daniel Cox                                                      6     2:30.1845   4 0:23.6750 
7   12C  Emma Burnip              Emma Burnip                                                     6     2:30.9963   3 0:23.6067 
8   69C  Cearne Robertson         Cearne Robertson                                                6     2:32.0412   3 0:24.3429 
9   14C  Chris Dempsey            Chris Dempsey                                                   6     2:32.2911   6 0:23.4924 
10   7C  Glen Redmond             Glen Redmond                                                    6     2:36.0844   3 0:24.5337 
11  65C  Chris Williams           Chris Williams                                                  6     2:37.0697   4 0:24.1282 
12  25C  Maurice King             Maurice King                                                    6     2:40.4448   4 0:24.8669 
13  59C  Awa Johns                Awa Johns                                                       6     2:42.0698   6 0:23.5404 
14  45C  Sam Johnson              Sam Johnson                                                     6     2:44.4600   6 0:25.1886 
15  56C  Hayden Leveridge-Wat     Hayden Leveridge-Watkins                                        6     2:47.5427   4 0:24.0948 
DNF 21C  Daniel Hardy             Daniel Hardy                                                    3     1:30.3907   2 0:26.6071 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 65kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 20:20:55 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:14
Elapsed Time        2:23
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

 5C David Pickles           0:27.6874 0:23.5352 0:23.2413 0:23.2573 0:22.8792 0:22.9603 
92C Callum Evans            0:29.5728 0:23.7561 0:23.2473 0:23.1811 0:23.1105 0:22.7705 
24C Darren Kerr             0:29.1200 0:24.0465 0:23.5533 0:23.6190 0:22.9915 0:23.2407 
221 Shinnae McNally         0:29.1852 0:23.3618 0:23.9963 0:23.7758 0:23.4661 0:23.2082 
13C Grant Hansen            0:30.4582 0:24.2830 0:23.3989 0:23.3743 0:22.8749 0:22.8226 
 4C Daniel Cox              0:30.4170 0:24.5504 0:24.0264 0:23.6750 0:23.7815 0:23.7342 
12C Emma Burnip             0:29.1514 0:24.8637 0:23.6067 0:24.4402 0:24.1252 0:24.8091 
69C Cearne Robertson        0:29.7106 0:24.7682 0:24.3429 0:24.3652 0:24.5074 0:24.3469 
14C Chris Dempsey           0:31.3636 0:24.8015 0:24.4487 0:24.3094 0:23.8755 0:23.4924 
 7C Glen Redmond            0:30.6483 0:25.0843 0:24.5337 0:26.0046 0:25.1123 0:24.7012 
65C Chris Williams          0:33.9144 0:25.2575 0:24.5216 0:24.1282 0:24.6842 0:24.5638 
25C Maurice King            0:33.8998 0:26.2593 0:25.4085 0:24.8669 0:24.9196 0:25.0907 
59C Awa Johns               0:41.4461 0:24.2921 0:24.1760 0:23.9259 0:24.6893 0:23.5404 
45C Sam Johnson             0:34.8506 0:26.3328 0:26.6087 0:25.6633 0:25.8160 0:25.1886 
56C Hayden Leveridge-Wat    0:45.2033 0:24.8544 0:24.3069 0:24.0948 0:24.1799 0:24.9034 
21C Daniel Hardy            0:32.9774 0:26.6071 0:30.8062 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 20:20:55 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

New Zealand Streetstock Championship
Woodford Glen Speedway

Ministocks

LAP CHART

Event R07       8 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Feb 13   20:14
Elapsed Time        2:23
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    5C  5C  5C  5C  5C  5C 
2   24C 221 221 92C 92C 92C 
3   12C 24C 92C 221 24C 24C 
4   221 92C 24C 24C 221 221 
5   92C 12C 12C 13C 13C 13C 
6   69C 69C 13C 12C 12C  4C 
7    4C 13C 69C  4C  4C 12C 
8   13C  4C  4C 69C 69C 69C 
9    7C  7C  7C 14C 14C 14C 
10  14C 14C 14C  7C  7C  7C 
11  21C 65C 65C 65C 65C 65C 
12  25C 21C 25C 25C 25C 25C 
13  65C 25C 45C 45C 59C 59C 
14  45C 45C 59C 59C 45C 45C 
15  59C 59C 21C 56C 56C 56C 
16  56C 56C 56C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 13 20:20:55 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne